Schedule of Meetings
2025-2026
Academic Senate Meetings*
| Date | Time | SJC | MVC | TVC |
|---|---|---|---|---|
| September 3, 2025 | 2:00p - 4:30p | 4318 | 3026 | 301 |
| September 17, 2025 | 2:00p - 4:00p | 4318 | 3026 |
301 |
| October 1, 2025 | 2:00p - 4:30p | 4318 | 3026 | 234 |
| October 15, 2025 | 2:00p - 4:00p | 4318 | 3026 | 234 |
| November 5, 2025 | 2:00p - 4:30p | 4318 | 3026 | 234 |
| November 19, 2025 | 2:00p - 4:00p | 4318 | 3026 | 234 |
| December 3, 2025 | 2:00p - 4:30p | 4318 | 3026 | 234 |
| December 10, 2025 | 2:00p - 4:00p | 4318 | 3026 | 234 |
| February 4, 2026 | 2:00p - 4:30p | 4318 | 3026 | 234 |
| February 18, 2026 | 2:00p - 4:00p | 4318 | 3026 | 234 |
| March 4, 2026 | 2:00p - 4:30p | 4318 | 3026 | 234 |
| March 18, 2026 | 2:00p - 4:00p | 4318 | 3026 | 234 |
| April 8, 2026 | 2:00p - 4:30p | 4318 | 3026 | 234 |
| April 22, 2026 | 2:00p - 4:00p | 4318 | 3026 | 234 |
| May 6, 2026 | 2:00p - 4:30p | 4318 | 3026 | 234 |
| May 13, 2026 | 2:00p - 4:00p | 4318 | 3026 | 234 |
*Meeting location subject to change based on availability.

